Head Coach: Convent of the Sacred Heart Varsity Girl’s Basketball
YEAR | RECORD | LEAGUE RECORD | REGULAR SEASON NOTES | POSTSEASON NOTES |
---|---|---|---|---|
2022-2023 | 20-3 | 10-0 | AAIS Regular Season Champions | AAIS tournament champions, NYSAIS tournament semifinals |
2021-2022 | 19-3 | 10-0 | AAIS Regular Season Champions | AAIS tournament champion, NYSAIS tournament quarterfinals |
2019-2020 | 14-4 | 7-1 | AAIS tournament runner up, NYSAIS tournament quarterfinals | |
CUMULATIVE | 53-10 | 27-1 | 2 Regular Season Championships | 2 Championships, 1 Runner Up |
Assistant Coach: City College of New York Women’s Basketball
YEAR | RECORD | LEAGUE RECORD | REGULAR SEASON NOTES | POSTSEASON NOTES |
---|---|---|---|---|
2018-2019 | 16-11 | 10-6 | CUNYAC tournament semifinals |
Assistant Coach: Borough of Manhattan Community College Women’s Basketball
YEAR | RECORD | LEAGUE RECORD | REGULAR SEASON NOTES | POSTSEASON NOTES |
---|---|---|---|---|
2017-2018 | 18-7 | 6-2 | CUNYAC tournament finals |
Head Coach: Regis High School JV Boy’s Basketball
YEAR | RECORD | LEAGUE RECORD | REGULAR SEASON NOTES | POSTSEASON NOTES |
---|---|---|---|---|
2016-2017 | 23-2 | 13-0 | CHSAA B Division Regular Season Champs | CHSAA B Division Champions |
2015-2016 | 14-9 | 10-1 | CHSAA B Division Regular Season Champions | CHSAA B Division Runner Up |
CUMULATIVE | 37-11 | 23-1 | 2 Regular Season Championships | 1 Championship, 1 Runner Up |
Head Coach: Regis High School Freshman Boy’s Basketball
YEAR | RECORD | LEAGUE RECORD | REGULAR SEASON NOTES | POSTSEASON NOTES |
---|---|---|---|---|
2014-2015 | 10-13 | 5-1 | CHSAA B Division Regular Season Champions | CHSAA B Division Champions |
2013-2014 | 6-13 | 4-2 | CHSAA B Division Runner Up | |
2012-2013 | 22-3 | 16-1 | CHSAA A Division Regular Season Champions | CHSAA A Division Champions |
2011-2012 | 17-7 | 11-2 | CHSAA A Division Regular Season Champions | |
2010-2011 | 4-17 | 2-15 | ||
2009-2010 | 5-14 | 4-12 | ||
CUMULATIVE | 64-67 | 42-33 | 3 Regular Season Championships | 2 Championships, 1 Runner Up |
Assistant Coach: Regis High School JV Boy’s Basketball
YEAR | RECORD | LEAGUE RECORD | REGULAR SEASON NOTES | POSTSEASON NOTES |
---|---|---|---|---|
2008-2009 | 14-9 | 8-5 |